Open topic with navigation (left menu)
Test reports provide the teachers with statistics on the test results. Here you can see statistics per participant, per test and per question. The test statistics update automatically when a test is submitted. Find the test statistics by clicking a test, clicking the Questions tab and then clicking Test reports.
You can access the following reports:
Test statistics provide you with an overview of the following aspects of a test:
Field | Explanation |
---|---|
Deadline | Shows whether the test has a deadline. |
Status | Shows the status of the test, such as 'Active' or 'Not active'. |
Number of answers | Shows the number of submitted answers in the following format: 9/15, where 9 is the submitted answers so far and 15 is the number of expected answers, based on the number of participants in the course. |
Max score | The maximum number of points that can be scored in this test. |
Average result score | The average score based on the current submitted answers. |
Highest result score | The highest total number of points that is achieved in the test. |
Lowest result score | The lowest total number of points that is achieved in the test. |
Graph of the test results | Shows the test results graphically in 20 % increments, and the total result score in percent. |
This report shows the results per participant . Use the 'View by' filter list to select the sorting you want - for example, sort by the best attempts, last attempts, non-assessed attempts, and so on. You have access to the following information:
Name | The name of the participant who has submitted the test. |
Attempt no | The attempt number of the submitted answer. For example, 3 means that it was this participant’s third attempt. |
Answered | The date and time the test was submitted. |
Status | The status of the test - for example, 'Not assessed'. |
Score | The total number of points the participant has scored in the test. |
Show | Click Show to see the result overview of the participant’s test. Here you can see all the questions and the results. |
This report allows you to see statistics of the individual questions. Select the questions in the test by clicking on the numbered list that appears like this:
The example below shows the statistics of a multiple choice question:
Field | Explanation |
---|---|
Category | The category in which the question is placed. |
Question type | The question type, for example, either/or, multiple choice or short answer. |
Mean score | The average score of the answers that are submitted. |
Number answered | The number of participants that have submitted the test. |
Number not answered | The number of participants that have not submitted the test. |
Min score | The lowest total number of points that a single participant has scored on this question. If the scoring method with penalty is used, this can be a negative number. |
Max score | The maximum total number of points that a single participant has scored on this question. |
Red and green columns | The green column to the right shows the number of participants that have answered the questions correctly, while the red column shows the number of participants that have answered incorrectly. The correct answer is shown with a green tick next to it. |
Copyright © 2016 itslearning™ – All rights reserved. itslearning.eu Using the help